|
|
11th ANNUAL “BRENDAN’S HOME RUN”™ SMASHES RECORDS
Held Sunday, 17 June 2012 in Belmont, MA
(Story by Kathy Synnott, supplement by Casey Grant; Photos by Nancy Reppucci)
Belmont,
MA – There was definitely something in the air as the dedicated corps of
volunteers readied the Belmont High School track for the 11th edition of
Brendan’s Home Run on Father’s Day. Weather conditions were perfect; set-up
was completed in record time; and, participants, ranging from elite runners,
to a former astronaut, to fathers and children, were eager to get underway.
Anticipation was palpable and expectations were high.
The runners exceeded those expectations with both the men’s and women’s
records being smashed. Ryan McCalmon
of Belmont bested Dan Vassallo’s record
of 15:08 set in 2009 by completing the course in 14:59. Vassallo, of
Peabody, in a reversal of positions
from
2011, came in second with a time of 15:24, followed by Zach Schwartz of
Lexington, who finished in 15:28. Jessica Minty of Arlington improved on her
2011 second place finish by not only winning but besting the record of 17:59
set last year by Claire Durkin. Ms. Minty flew over the course in a time of
17:21. The second place finisher, Lindsay Willard of Medford, also broke the
previous record by coming in at 17:55. Placing third at 18:52 was Katrina
Gravel of Peabody. Watch the race high-lights through the eyes of
a great 20 minute video from the Belmont Media Center, that includes
close-ups of the lead runners throughout the 5K contest.
While the runners traversed the 5k course, the 400 and 800 meter runs for
children ages 6-8 and 9-12 were held on the Belmont High School track.
Belmont kids ruled the day! Fastest 400 finishers were Charlie November and
Elly Pickette. Calvin Perkins dominated in the 800 while Sophie Butte was
the fastest girl on the track.

Fastest parent/child tandem times were also clocked. Robert and Andrew Carey
of Belmont had the fastest c ombined time, followed by Stuart and Benjamin
Jacobson of Lexington, and David and Leah Brams of Belmont.
Additional details are available at the
5K Website, and the times for all the 5K runners are available from
www.CoolRunning.com.
Overall, the fastest finishers in the 2012 5K race were:
Place Bib# Name Group City/State Time
1 17 McCalmon, Ryan M36 Belmont, MA 14:59.3
2 2 Vassallo, Dan M27 Peabody, MA 15:23.7
3 420 Schwartz, Zack M23 Lexington, MA 15:28.2
4 20 McDonald Meteer, Daniel M18 Arlington, MA 15:51.5
5 19 Stipp, Quentin M18 Arlington, MA 16:04.8
6 3 Stadler, Chris M19 Belmont, MA 16:16.5
7 355 Cipriano, Robert M52 Belmont, MA 17:07.3
8 127 Hayes, Ryan M33 Woburn, MA 17:09.9
9 163 Leitz, Chris M35 Watertown, MA 17:13.4
10 4 Carey, Andrew M19 Belmont, MA 17:20.5
11 6 Minty, Jessica W28 Arlington, MA 17:21.5
12 236 Ruiz, Alejandro M23 Jamaica Plain, MA 17:29.9
13 5 Klemovitch, Frank M33 Arlington, MA 17:39.8
14 10 Jacobson, Benjamin M15 Lexington, MA 17:49.1
15 157 Ku, Jeffrey M38 Altadena, CA 17:49.8
16 7 Willard, Lindsay W33 Medford, MA 17:55.3
17 345 Lenhart, James M35 Belmont, MA 18:00.5
18 341 Girouard, Mike M42 Reading, MA 18:00.8
19 248 Silveira, Jeffrey M50 Cambridge, MA 18:15.1
20 369 Wichers, John M44 Arlington, MA 18:20.1
21 21 Schaffer, Jason M37 Arlington, MA 18:23.2
22 11 Kinney, Andrew M52 Sudbury, MA 18:24.6
23 9 Gravel, Katrina W23 Peabody, MA 18:52.1
24 343 Ridout, Matt M32 Somerville, MA 18:56.3
25 184 Martin, Daniel M21 Belmont, MA 18:57.8
26 249 Siracusa, Tim M15 Belmont, MA 19:01.7
27 8 Conroy, Charlie M42 Belmont, MA 19:03.8
28 12 Price, Anya W22 Natick, MA 19:13.7
29 393 Crugaule, Chris M22 Waltham, MA 19:18.0
30 377 Epstein, Jonathan M34 Waltham, MA 19:21.9
31 347 McVeigh, Patrick M56 Waltham, MA 19:22.9
32 404 Libenson, Michael M43 Belmont, MA 19:31.1
33 359 Richard, Kevin M52 Cambridge, MA 19:37.7
34 309 Orcutt, Tim M48 Arlington, MA 19:40.7
35 333 Tucker, Maura W23 Cambridge, MA 19:45.1
36 311 Brams, Leah W14 Belmont, MA 19:46.9
37 14 Carter, Lauren W19 Lexington, MA 19:51.6
38 406 Szubzda, Ken M20 Lexington, MA 19:57.0
39 59 Carey, Robert M56 Belmont, MA 20:03.6
40 191 McDonald, Alan M19 Watertown, MA 20:24.7
41 431 Dolan, Bob M41 Belmont, MA 20:28.9
42 316 Lehr, Karin W43 Belmont, MA 20:48.1
43 140 Jacobson, Stuart M47 Lexington, MA 20:51.0
44 379 Hees, Bill M47 Belmont, MA 20:56.3
45 285 Viana, Marcelo M40 Billerica, MA 21:00.1
46 251 Sorkin, Paul M52 Belmont, MA 21:02.4
47 74 Cleveland, Nick M31 Arlington, MA 21:04.4
48 67 Chase, Sam M41 Jamaica Plain, MA 21:07.8
49 16 LaFlamme, Michael M51 Boston, MA 21:08.6
50 18 Browusberger, Will M55 Belmont, MA 21:09.0
51 339 Packard, Ryan M19 Arlington, MA 21:09.7
52 327 Pickering, Christina W34 Belmont, MA 21:11.7
53 276 Tucker, Myles M21 Belmont, MA 21:22.2
54 186 Martinez, Rodrigo M40 Belmont, MA 21:22.8
55 312 Brams, David M51 Belmont, MA 21:25.3
56 117 Haines, Jonathan M58 Belmont, MA 21:32.6
57 169 Lundin, Scott M37 Newton, MA 21:37.4
58 54 Calladine, John M49 Cambridge, MA 21:40.0
59 219 Perkins, Jay M57 Belmont, MA 21:41.2
60 250 Snowdon, George M58 Watertown, MA 21:42.4
61 396 Connolly, Brendan M32 Belmont, MA 21:44.0
62 193 Mehaffey, Carolyn W48 Belmont, MA 21:49.5
63 320 Deutch, Amie W41 Natick, MA 21:50.1
64 340 Packard, Michael M17 Arlington, MA 21:59.9
65 350 Brabander, Dan M46 Newton, MA 22:01.4
66 321 Siskind, Ken M50 Belmont, MA 22:10.9
67 41 Belkadi, Sami M15 Belmont, MA 22:20.5
68 22 Palmer, David M42 Belmont, MA 22:24.6
69 190 McDonagh, Kieran M33 Cambridge, MA 22:32.7
70 85 Craffey, Peter M22 Belmont, MA 22:36.3
71 80 Connolly, Martin M24 Belmont, MA 22:37.0
72 220 Perkins, Sydney W16 Belmont, MA 22:38.8
73 310 Brams, Cate W16 Belmont, MA 22:39.1
74 234 Romer, Toby M39 Roslindale, MA 22:40.2
75 86 Croce, Warren M44 Belmont, MA 22:41.1
76 415 Rodriguez, Daze M40 Belmont, MA 22:41.8
77 322 McGuire, John M40 Belmont, MA 22:43.3
78 288 Walsh, Brian M45 Roslindale, MA 22:44.1
79 109 Flynn, Rob M51 Watertown, MA 22:47.1
80 402 Chang, Albert M21 Billerica, MA 22:49.2
81 363 Parsons, Alexander M28 Waltham, MA 22:58.7
82 229 Price, Michael M53 Natick, MA 23:03.5
83 423 Cunningham, Phil M40 Belmont, MA 23:03.8
84 175 MacIsaac, Kyle M16 Belmont, MA 23:05.9
85 323 Stone, Isabel W28 Cambridge, MA 23:08.5
86 156 Ku, Cheryll W39 Altadena, CA 23:11.3
87 206 Normile, Tyler M15 Belmont, MA 23:11.8
88 398 Connolly, Doug M35 Belmont, MA 23:16.1
89 197 Miller-Medzon, Noah M15 Belmont, MA 23:18.1
90 246 Seaver, Emily W27 Belmont, MA 23:18.5

As with each previous Home Run, the crucial support provided by volunteers
on site was augmented by the 2012 presenting sponsors – Belmont Savings Bank
and The Belmont Dental Group – and contributing sponsors – Champions
Sporting Goods,
Belmont Wheelworks, Belmont Lions Club, and Fitness Together
Belmont . Their backing helps Brendan’s Home Run optimize its fundraising
potential. Its continuing success has enabled The Brendan Grant Foundation
to provide college scholarships and likewise supports other initiatives that
benefit the youth of the local community. All of the Foundation’s efforts
honor the memory of Brendan Grant, a young man whose team spirit permeates
the event each year.
Brendan's Home Run traverses an
officially measured and certified course in accordance with the
requirements of the USA Track & Field Road Running Technical Council
(Certification Code: MA03028RN©). The accredited 5K course is primarily
flat, features
plenty of shade, and allows the best runners to capture
excellent times. The race starts and ends at the Belmont High School Track,
and the course loops out through the Winn Brook neighborhood and back upon
itself. This means that halfway into the walk, the fastest runners begin
passing the walkers, while the slower runners ultimately finish at about the
same time as the walkers.
As has been the case in past years, hundreds of walkers departed on the 5K
course at 9:30 am with a half hour head-start before the runners. As many of
them will tell you, they are out on the course when the runners pass them
and really have the best seat in the house to watch the 5K race. This year
the weather was near perfect with moderate temperatures under sunny skies.
Information about last year's successful
2011 race/walk is available by clicking
here.

According to Brian Rogers, race director, “Brendan's Home Run 5K was created
ten years ago in direct response to a remarkable
accident
that took the life of a remarkable young man. Since that time the event has
been blessed with a wealth of devoted participants, volunteers, and
sponsors. It just seems that something truly inspirational occurs at the
Belmont High School track each and every Father's Day — a joyful celebration
of family, friends, and community. The Brendan Grant Foundation is already
looking forward to next year's edition."
Whether you were a runner, walker, volunteer, contributor, or a supporter in
spirit but unable to attend, it was another great event with lots of fun for
a worthy cause. We're already excited for next year and hope to see you on
Father’s Day 2013!
|